Analyte: 2,4,6-Trichlorophenol (CCC)
Alternate Name: 2,4,6-Trichlorophenol (C)
Abbreviation: 246TCPHL(CCC)
EPA Method | Test Name | Matrix | MRL | Instrument |
---|
EPA 625 | Semivolatile Organic Compounds by GC/MS | Liquid | 5 | GCMS |
EPA 8270C | Semivolatile Organic Compounds by GC/MS | Liquid | 10 | GCMS |
EPA 8270C | Semivolatile Organic Compounds by GC/MS | NonAq Liquid | 100 | GCMS |
EPA 8270C | Semivolatile Organic Compounds by GC/MS | NonAq Liquid | 100000 | GCMS |
EPA 8270C | Semivolatile Organic Compounds by GC/MS | Solid | 330 | GCMS |
EPA 8270C | TCLP Semivolatile Organic Compounds by GC/MS | Liquid | 100 | GCMS |
EPA 8270C | TCLP Semivolatile Organic Compounds by GC/MS | NonAq Liquid | 100 | GCMS |
EPA 8270C | TCLP Semivolatile Organic Compounds by GC/MS | Solid | 100 | GCMS |
CLP-SV OLM04.3 | Semivolatile Organic Compounds by GC/MS | Liquid | 10 | GCMS |
CLP-SV OLM04.3 | Semivolatile Organic Compounds by GC/MS | Solid | 330 | GCMS |
More analytical test methods may be available for 2,4,6-Trichlorophenol (CCC). Please contact us for the latest available analytes and methods.