Analyte: 2-Ethoxyethanol
Alternate Name: Ethylene Glycol Ethyl Ether (EGEE)
Abbreviation: 2EXETOH
EPA Method | Test Name | Matrix | MRL | Instrument |
---|
EPA 8015B | Alcohols using GC/FID | Liquid | 1000 | GC |
EPA 8015B | Alcohols using GC/FID | Liquid | 400 | GC |
EPA 8015B | Nonhalogenated Semi Volatile Organics by GC | Liquid | 1 | GC |
EPA 8015B | Nonhalogenated Semi Volatile Organics by GC | Liquid | 1000 | GC |
EPA 8015B | Nonhalogenated Semi Volatile Organics by GC | Liquid | 400 | GC |
EPA 8015B | Nonhalogenated Semi Volatile Organics by GC | NonAq Liquid | 10 | GC |
EPA 8015B | Nonhalogenated Semi Volatile Organics by GC | NonAq Liquid | 10000 | GC |
EPA 8015B | Nonhalogenated Semi Volatile Organics by GC | NonAq Liquid | 50000 | GC |
More analytical test methods may be available for 2-Ethoxyethanol. Please contact us for the latest available analytes and methods.