Analyte: 2-Ethoxyethyl Acetate
Alternate Name: Ethylene Glycol Ethyl Ether Ester
Abbreviation: 2EXETACET8
EPA Method | Test Name | Matrix | MRL | Instrument |
---|
EPA 8015B | Nonhalogenated Semi Volatile Organics by GC | Liquid | 1 | GC |
EPA 8015B | Nonhalogenated Semi Volatile Organics by GC | Liquid | 1000 | GC |
EPA 8015B | Nonhalogenated Semi Volatile Organics by GC | NonAq Liquid | 10 | GC |
EPA 8015B | Nonhalogenated Semi Volatile Organics by GC | NonAq Liquid | 10000 | GC |
EPA 8015B | Nonhalogenated Semi Volatile Organics by GC | NonAq Liquid | 50000 | GC |
More analytical test methods may be available for 2-Ethoxyethyl Acetate. Please contact us for the latest available analytes and methods.