Analyte: 4,6-Dinitro-2-methylphenol
Alternate Name: 2-Methyl-4,6-dinitrophenol
Abbreviation: 2M46DNPHL
EPA Method | Test Name | Matrix | MRL | Instrument |
---|
EPA 625 | Semivolatile Organic Compounds by GC/MS | Liquid | 50 | GCMS |
EPA 8270C | Semivolatile Organic Compounds by GC/MS | Liquid | 50 | GCMS |
EPA 8270C | Semivolatile Organic Compounds by GC/MS | NonAq Liquid | 500 | GCMS |
EPA 8270C | Semivolatile Organic Compounds by GC/MS | NonAq Liquid | 500000 | GCMS |
EPA 8270C | Semivolatile Organic Compounds by GC/MS | Solid | 1700 | GCMS |
CLP-SV OLM04.3 | Semivolatile Organic Compounds by GC/MS | Liquid | 25 | GCMS |
CLP-SV OLM04.3 | Semivolatile Organic Compounds by GC/MS | Solid | 800 | GCMS |
More analytical test methods may be available for 4,6-Dinitro-2-methylphenol. Please contact us for the latest available analytes and methods.