Analyte: Bis(1-chloroisopropyl) Ether
Alternate Name: 2,2'-Oxybis(1-chloropropane)
Abbreviation: B1CIPETHR
EPA Method | Test Name | Matrix | MRL | Instrument |
---|
EPA 625 | Semivolatile Organic Compounds by GC/MS | Liquid | 5 | GCMS |
EPA 8021B | Aromatic and Halogenated Volatiles by GC | Liquid | 1 | GC |
EPA 8270C | Semivolatile Organic Compounds by GC/MS | Liquid | 10 | GCMS |
EPA 8270C | Semivolatile Organic Compounds by GC/MS | NonAq Liquid | 100 | GCMS |
EPA 8270C | Semivolatile Organic Compounds by GC/MS | NonAq Liquid | 100000 | GCMS |
EPA 8270C | Semivolatile Organic Compounds by GC/MS | Solid | 330 | GCMS |
CLP-SV OLM04.3 | Semivolatile Organic Compounds by GC/MS | Liquid | 10 | GCMS |
CLP-SV OLM04.3 | Semivolatile Organic Compounds by GC/MS | Solid | 330 | GCMS |
More analytical test methods may be available for Bis(1-chloroisopropyl) Ether. Please contact us for the latest available analytes and methods.