Analyte: C28 - C40 ORO
Alternate Name: Oil Range Organics (C28 - C40)
Abbreviation: C28C40ORO
EPA Method | Test Name | Matrix | MRL | Instrument |
---|
EPA 8015B | Diesel and Residual Range Organics by GC | Liquid | 100 | GC |
EPA 8015B | Diesel and Residual Range Organics by GC | Solid | 40000 | GC |
EPA 8015B | Hydrocarbon Scan by GC-FID | Liquid | 100 | GC |
EPA 8015B | Hydrocarbon Scan by GC-FID | Solid | 40000 | GC |
EPA 8015B | SPLP Diesel and Residual Range Organics by GC | Solid | 100 | GC |
More analytical test methods may be available for C28 - C40 ORO. Please contact us for the latest available analytes and methods.